UFL STANDINGS
(As of Thursday, April 10, 2025)
USFL CONFERENCE
TEAM W-L PF PA Home Away Conf. Streak
Birmingham 1-1 32 30 0-0 1-1 1-0 W1
Michigan 1-1 38 33 0-1 1-0 1-1 L1
Houston 0-2 15 42 0-1 0-1 0-0 L2
Memphis 0-2 24 43 0-1 0-1 0-1 L2
—
XFL CONFERENCE
TEAM W-L PF PA Home Away Conf. Streak
St. Louis 2-0 57 15 1-0 1-0 1-0 W2
Arlington 2-0 44 18 2-0 0-0 1-0 W2
D.C. 2-0 35 23 2-0 0-0 0-0 W2
San Antonio 0-2 18 59 0-0 0-2 0-2 L2
—
WEEK THREE SCHEDULE
Friday, April 11: Arlington Renegades at Birmingham Stallions (Protective Stadium), 8 p.m. Eastern / 7 Central, FOX
Saturday, April 12: Houston Roughnecks at Memphis Showboats (Simmons Bank Liberty Stadium), 2:30 p.m. ET / 1:30 Central, ESPN
Sunday, April 13: San Antonio Brahmas at Michigan Panthers (Ford Field), 12 p.m. ET / 11 a.m. CT, ABC
Sunday, April 13: D.C. Defenders at St. Louis Battlehawks (The Dome at America’s Center), 3 p.m. ET / 2 CT, ABC
—
UFL Statistics
(through first two weeks of the season; courtesy of theufl.com)
RUSHING YARDS
(Top 10)
NAME / TEAM ATT. YARDS YDS / GAME
Kalen Ballage, ARL 21 148 74
Jacob Saylors, STL 27 144 72
Jarveon Howard, STL 19 128 64
Dae Dae Hunter, ARL 30 103 51
Manny Wilkins, STL 17 101 50.5
Abram Smith, D.C. 29 92 46
Nate McCrary, MICH 28 87 43.5
Anthony McFarland, S.A. 9 87 43.5
Alex McGough, BHM 9 85 42.5
Deon Jackson, D.C. 22 84 41
—
RUSHING TOUCHDOWNS
NAME / TEAM GP TDs
Jacob Saylors, STL 2 4
DeVeon Smith, ARL 2 3
Manny Wilkins, STL 2 2
Kalen Ballage, ARL 2 1
Jarveon Howard, STL 2 1
Ricky Person Jr., BHM 2 1
Jashaun Corbin, S.A. 2 1
Bryce Perkins, MICH. 2 1
E.J. Perry, MEMP. 2 1
John Lovett, S.A. 1 1
—
LEADING PASSERS
NAME/TEAM C/A YDS TDs INTs
Luis Perez, ARL 39-52 375 1 1
Jordan Ta’amu, D.C. 29-63 363 2 1
Manny Wilkins, STL 29-38 351 0 0
Bryce Perkins, MICH 28-42 295 0 0
Kellen Mond, S.A. 30-58 288 0 1
E.J. Perry, MEMP 28-45 287 1 2
Anthony Brown, HOU 19-41 200 1 3
Matt Corral, BHM 18-29 198 1 2
Troy Williams, MEMP 8-11 104 0 1
Alex McGough, BHM 10-24 89 1 1
Nolan Henderson, HOU 7-21 68 1 0
Danny Etling, MICH 7-10 38 0 0
Max Duggan, STL 0-1 0 0 0
Seth Green, ARL 0-1 0 0 0
—
LEADING RECEIVERS
NAME/TEAM REC YDS TDs
Jonathan Adams, MEMP 15 221 1
Jacob Harris, SA 7 132 0
Ty Scott, DC 10 120 0
Chris Rowland, DC 6 106 1
Deon Cain, BHM 6 93 1
Isaiah Winstead, ARL 11 92 0
Jahcour Pearson, STL 9 91 0
Sal Cannella, ARL 7 84 0
Jontre Kirkland, SA 8 82 0
Siaosi Mariner, MICH 6 79 0
—
FIELD GOALS
NAME / TEAM FGM FGA LONG
Matt McCrane, DC 7 8 53
R. Blankenship, STL 4 4 48
Matt Coghlin, MEMP 4 5 50
Harrison Mevis, BHM 4 4 53
B.T. Potter, MICH 3 5 43
Donald D.L. Haye, SA 2 3 39
Lucas Havrisik, ARL 2 3 27
Chris Blewitt, HOU 1 1 41
—
INTERCEPTIONS
NAME / TEAM No. YDS AVG. TD
D.J. Miller, Jr., MICH 2 4 2 0
Kai Nacua, MICH 1 80 80 1
Klondre Thomas, DC 1 20 20 0
Ajene Harris, ARL 1 19 19 0
Corey Mayfield, Jr., SA 1 17 17 0
A.J. Thomas, BHM 1 11 11 0
Carlos Davis, BHM 1 4 4 0
Arnold Tarpley, III, MICH 1 2 2 0
—
TACKLES
NAME / TEAM TOTAL SOLO ASST LOSS
Steele Chambers, MEMP 20 11 9 0
Frank Ginda, MICH 17 10 7 0
Zeke Vandenburgh, MEMP 17 6 17 1
Jordan Williams, SA 16 12 4 1
Kai Nacua, MICH 14 10 4 1
Eli Walker, MEMP 14 10 4 1
Donald Payne, ARL 14 9 5 1
Momo Sanogo, DC 14 7 7 0
Tae Crowder, BHM 14 6 8 1
Kyahva Tezino, BHM 14 6 8 0
—
SACKS
NAME / TEAM TOTAL SOLO ASST.
Pita Taumoepenu, STL 3 3 0
Derick Roberson, DC 2 2 0
Anthony Hines, III, DC 2 2 0
Bradlee Anae, BHM 2 2 0
Willie Taylor, III, ARL 2 2 0
Nate Meadors, STL 1 1 0
Travis Feeney, STL 1 1 0
T.J. Pesefea, Jr., STL 1 1 0
Austin Faoliu, STL 1 1 0
Kobe Jones, SA 1 1 0
