CHAMPIONSHIP WEEKEND SCHEDULE
Friday, Dec. 6
CONFERENCE USA CHAMPIONSHIP: Western Kentucky at Jacksonville State, 6 p.m., AmFirst Stadium, Jacksonville, AL; CBS Sports Network
MOUNTAIN WEST CHAMPIONSHIP: No. 22 UNLV at No. 11 Boise State, 7 p.m., Albertsons Stadium, Boise, ID; FOX
AMERICAN ATHLETIC CONFERENCE CHAMPIONSHIP: No. 17 Tulane at Army, 7 p.m., Michie Stadium, West Point, NY; ABC
Saturday, Dec. 7
BIG 12 CHAMPIONSHIP: No. 18 Iowa State vs. No. 16 Arizona State, 11 a.m., AT&T Stadium, Arlington, TX; ABC
MID-AMERICAN CHAMPIONSHIP: Ohio vs. Miami (Ohio), 11 a.m., Ford Field, Detroit, Mich.; ESPN
SEC CHAMPIONSHIP: No. 7 Georgia vs. No. 3 Texas, 3 p.m., Mercedes-Benz Stadium, Atlanta, Ga.; ABC
SUN BELT CHAMPIONSHIP: Marshall at Louisiana, 6:30 p.m.; Cajun Field, Lafayette, La.; ESPN
BIG TEN CHAMPIONSHIP: No. 4 Penn State vs. No. 1 Oregon, 7 p.m.; Lucas Oil Stadium, Indianapolis, Ind.; CBS
ACC CHAMPIONSHIP: No. 12 Clemson vs. No. 9 SMU, 7 p.m.; Bank of America Stadium, Charlotte; ABC
STANDINGS (after 2024 regular season complete)
TEAM W L CONF. STREAK
Army 10 1 8-0 W1
Tulane 9 3 7-1 L1
Navy 8 3 6-2 W1
Memphis 10 2 6-2 W3
East Carolina 7 5 5-3 L1
South Florida 6 6 4-4 L1
UTSA 6 6 4-4 L1
Charlotte 5 7 4-4 W2
N. Texas 6 6 3-5 W1
Rice 6 6 3-5 W1
Temple 3 9 2-6 L2
UAB 3 9 2-6 L1
Fla. Atlantic 3 9 1-7 W1
Tulsa 3 9 1-7 L4
+++++
ATLANTIC COAST CONFERENCE
TEAM W L CONF. STREAK
SMU 11 1 8-0 W9
Clemson 9 3 7-1 L1
Miami 10 2 6-2 L1
Syracuse 9 3 5-3 W3
Louisville 8 4 5-3 W2
Georgia Tech 7 5 5-3 L1
Duke 9 3 5-3 W3
Virginia Tech 6 6 4-4 W1
Boston College 7 5 4-4 W2
Pitt 7 5 3-5 L5
N.C. State 6 6 3-5 W1
North Carolina 6 6 3-5 L2
Virginia 5 7 3-5 L3
Cal 6 6 2-6 L1
Wake Forest 4 8 2-6 L4
Stanford 3 9 2-6 L2
Florida State 2 10 1-7 L1
+++++
BIG TEN CONFERENCE
TEAM W L CONF. STREAK
Oregon 12 0 9-0 W12
Penn State 11 1 8-1 W4
Indiana 11 1 8-1 W1
Ohio State 10 2 7-2 L1
Illinois 9 3 6-3 W3
Iowa 8 4 6-3 W2
Michigan 7 5 5-4 W2
Minnesota 7 5 5-4 W1
Rutgers 7 5 4-5 W1
Washington 6 6 4-5 L1
Southern Cal 6 6 4-5 L1
UCLA 5 7 3-6 W1
Nebraska 6 6 3-6 L1
Michigan State 5 7 3-6 L1
Wisconsin 5 7 3-6 L5
Northwestern 4 8 2-7 L3
Maryland 4 8 1-8 L5
Purdue 1 11 0-9 L11
+++++
TEAM W L CONF. STREAK
Arizona State 10 2 7-2 W5
Iowa State 10 2 7-2 W3
BYU 10 2 7-2 W1
Colorado 9 3 7-2 W1
Baylor 8 4 6-3 W6
TCU 8 4 6-3 W3
Texas Tech 8 4 6-3 W2
Kansas State 8 4 5-4 L1
West Virginia 6 6 5-4 L1
Kansas 5 7 4-5 L1
Cincinnati 5 7 3-6 L5
Houston 4 8 3-6 L3
Utah 5 7 2-7 W1
Central Florida 5 7 2-7 L3
Arizona 4 8 2-7 L2
Oklahoma State 3 9 0-9 L9
+++++
CONFERENCE USA
TEAM W L CONF. STREAK
Jacksonville State 8 4 7-1 L1
Western Kentucky 8 4 6-2 W1
Sam Houston St. 9 3 6-2 W1
Liberty 8 3 5-3 L1
Louisiana Tech 5 7 4-4 W1
UTEP 3 9 3-5 W1
Fla. International 4 8 3-5 W1
New Mexico State 3 9 2-6 L1
Middle Tenn. State 3 9 2-6 L3
Kennesaw State 3 9 2-6 L1
+++++
MID-AMERICAN CONFERENCE
TEAM W L CONF. STREAK
Miami (Ohio) 8 4 7-1 W7
Ohio 9 3 7-1 W5
Buffalo 8 4 6-2 W4
Bowling Green 7 5 6-2 L1
Western Michigan 6 6 5-3 W1
Toledo 7 5 4-4 L2
Northern Illinois 7 5 4-4 W1
Akron 4 8 3-5 W2
Eastern Michigan 5 7 2-6 L5
Central Michigan 4 8 2-6 L1
Ball State 3 9 2-6 L4
Kent State 0 12 0-8 L12
+++++
MOUNTAIN WEST CONFERENCE
TEAM W L CONF. STREAK
Boise State 11 1 7-0 W10
UNLV 10 2 6-1 W4
Colorado State 8 4 6-1 W1
Fresno State 6 6 4-3 L1
New Mexico 5 7 3-4 L1
Utah State 4 8 3-4 L1
San Jose State 7 5 3-4 W1
Hawai’i 5 7 3-4 W1
Air Force 5 7 3-4 W4
San Diego State 3 9 2-5 L6
Wyoming 3 9 2-5 W1
Nevada 3 9 0-7 L6
+++++
PAC-12 CONFERENCE
TEAM W L CONF. STREAK
Oregon State 5 7 1-0 L1
Washington State 8 4 0-1 L3
+++++
SOUTHEASTERN CONFERENCE
TEAM W L CONF. STREAK
Texas 11 1 7-1 W5
Georgia 10 2 6-2 W3
Tennessee 10 2 6-2 W2
Alabama 9 3 5-3 W1
South Carolina 9 3 5-3 W6
Texas A&M 8 4 5-3 L2
LSU 8 4 5-3 W2
Ole Miss 9 3 5-3 W1
Missouri 9 3 5-3 W2
Florida 7 4 4-4 W3
Arkansas 6 6 3-5 L1
Vanderbilt 6 6 3-5 L3
Oklahoma 6 6 2-6 L1
Auburn 5 7 2-6 L1
Kentucky 4 8 1-7 L2
Mississippi State 2 10 0-8 L3
+++++
SUN BELT CONFERENCE
TEAM W L CONF. STREAK
Marshall 9 3 7-1 W6
Georgia Southern 8 4 6-2 W2
James Madison 8 4 4-4 L2
Old Dominion 5 7 4-4 W1
Coastal Carolina 6 6 3-5 W1
Appalachian State 5 6 3-5 L1
Georgia State 3 9 1-7 L1
West Division
TEAM W L CONF. STREAK
Louisiana 10 2 7-1 W2
Texas State 7 5 5-3 W1
Arkansas State 7 5 5-3 L1
South Alabama 6 6 5-3 L1
Louisiana-Monroe 5 7 3-5 L6
Troy 4 8 3-5 W1
Southern Miss 1 11 0-8 L10
+++++
INDEPENDENTS
TEAM W L CONF. STREAK
Notre Dame 11 1 N/A W10
UConn 8 4 N/A W1
Massachusetts 2 10 N/A L4