
Ole Miss quarterback Trinidad Chambliss (above) engineered the Rebels' upset of LSU on Saturday. (Photo courtesy of FIELDLEVELMEDIA.COM)
MITCH’S NOTES: These are the college football polls released Sunday, September 28, both the Associated Press (media) poll and the AFCA Coaches Poll below. These matter — now — but the REAL poll, the College Football Playoff Committee’s poll, isn’t released for the first time this season until Tuesday, November 4.
THE ASSOCIATED PRESS POLL (September 28)
Rank | Team | REC | PTS | TREND | Last Week | Next Week |
---|---|---|---|---|---|---|
1 | Ohio State(46) | 4-0 | 1626 | Holding | Beat Washington, 24-6 | vs. Minnesota |
2 | Oregon(16) | 5-0 | 1589 | Up 4 spots | Beat #3Penn State, 30-24 | Open date |
3 | Miami(4) | 4-0 | 1529 | Down 1 spot | Open date | @ #18Florida State |
4 | Ole Miss | 5-0 | 1354 | Up 9 spots | Beat #4 LSU, 24-19 | Open date |
5 | Oklahoma | 4-0 | 1313 | Up 2 spots | Open date | vs. Kent State |
6 | Texas A&M | 4-0 | 1308 | Up 3 sports | Beat Auburn,16-10 | vs. Mississippi State |
7 | Penn State | 3-1 | 1179 | Down 4 spots | Lost to #6 Oregon, 30-24 | @ UCLA |
8 | Indiana | 5-0 | 1156 | Up 3 spots | Beat Iowa, 20-15 | Open date |
9 | Texas | 3-1 | 1071 | Up 1 spot | Open date | @ Florida |
10 | Alabama | 3-1 | 1057 | Up 7 spots | Beat #5 Georgia, 24-21 | vs. #16 Vanderbilt |
11 | Texas Tech | 4-0 | 967 | 1 one spot | Open date | @Houston |
12 | Georgia | 3-1 | 965 | Down 7 | Lost to #17Alabama, 24-21 | vs. Kentucky |
13 | LSU | 4-1 | 838 | Down 7 | Lost to # 13Ole Miss, 24-19 | Open date |
14 | Iowa State | 5-0 | 830 | Holding | Beat Arizona, 39-14 | @ Cincinnati |
15 | Tennessee | 4-1 | 697 | Holding | Beat Misississippi State, 41-34 | Open date |
16 | Vanderbilt | 5-0 | 640 | 2 | Beat Utah State, 55-35 | @ #10 Alabama |
17 | Georgia Tech | 5-0 | 549 | 1 | Beat Wake Forest, 30-29 | Open date |
18 | Florida State | 3-1 | 535 | 10 | Lost to Virginia, 46-38 | vs. #3Miami |
19 | Missouri | 5-0 | 528 | 1 | Beat UMass, 42-6 | Open date |
20 | Michigan | 3-1 | 422 | 1 | Open date | vs. Wisconsin |
21 | Notre Dame | 2-2 | 333 | 1 | Beat Arkansas, 56-13 | vs. Boise State |
22 | Illinois | 4-1 | 271 | 1 | Beat #21USC, 34-32 | @ Purdue |
23 | BYU | 4-0 | 191 | 2 | Beat Colorado, 24-21 | vs. West Virginia |
24 | Virginia | 4-1 | 125 | Not ranked | Beat #8 Florida State, 46-38 | @Louisville |
25 | Arizona State | 4-1 | 107 | Not ranked | Beat #24 TCU, 27-24 | Open date |
Others receiving votes: South Florida 53, Utah 52, Mississippi State 46, Memphis 38, Louisville 36, USC 22, North Texas 7, Maryland 7, TCU 6, UNLV 3.
Dropped from rankings: USC 21, TCU 24

AFCA COACHES POLL (September 28, 2025)
AFCA Coaches Poll
Rank | Team | REC | PTS | TREND | Last Week | Next Week |
---|---|---|---|---|---|---|
1 | Ohio State(58) | 4-0 | 1617 | – | Beat Washington, 24-6 | vs. Minnesota |
2 | Oregon(6) | 5-0 | 1559 | 3 | Beat #2 Penn State, 30-24 | Open date |
3 | Miami(1) | 4-0 | 1484 | 3 | Open date | @ #19 Florida State |
4 | Ole Miss | 5-0 | 1319 | 7 | Beat #4 LSU, 24-19 | Open date |
5 | Texas A&M | 4-0 | 1223 | 4 | Beat Auburn, 16-10 | vs. Mississippi State |
6 | Penn State | 3-1 | 1192 | 4 | Lost to #5 Oregon, 30-24 | @ UCLA |
7 | Texas | 3-1 | 1165 | – | Open date | @ Florida |
8 | Oklahoma | 4-0 | 1123 | 2 | Open date | vs. Kent State |
9 | Indiana | 5-0 | 1059 | 3 | Beat Iowa, 20-15 | Open date |
10 | Georgia | 3-1 | 1006 | 7 | Lost to #16 Alabama, 24-21 | vs. Kentucky |
11 | Alabama | 3-1 | 975 | 5 | Beat #3Georgia, 24-21 | vs #17 Vanderbilt |
12 | Iowa State | 5-0 | 919 | 1 | Beat Arizona, 39-14 | @ Cincinnati |
13 | LSU | 4-1 | 918 | 9 | Lost to #11 Ole Miss, 24-19 | Open date |
14 | Texas Tech | 4-0 | 856 | – | Open date | @ Houston |
15 | Tennessee | 4-1 | 728 | – | Beat Mississippi State, 41-34 | Open date |
16 | Georgia Tech | 5-0 | 604 | 1 | Beat Wake Forest, 30-29 | Open date |
17 | Vanderbilt | 5-0 | 502 | 3 | Beat Utah State, 55-35 | @ #11 Alabama |
18 | Missouri | 5-0 | 498 | 1 | Beat UMass, 42-6 | Open date |
19 | Florida State | 3-1 | 483 | 11 | Lost to Virginia, 46-38 | vs #3 Miami |
20 | Michigan | 3-1 | 453 | 2 | Open date | vs Wisconsin |
21 | Notre Dame | 2-2 | 316 | – | Beat Arkansas, 56-13 | vs Boise State |
22 | Illinois | 4-1 | 287 | 1 | Beat #22 USC, 34-32 | @ Purdue |
23 | BYU | 4-0 | 221 | 1 | Beat Colorado, 24-21 | vs. West Virginia |
24 | Arizona State | 4-1 | 136 | NR | Beat #25TCU, 27-24 | Open date |
25 | Utah | 4-1 | 104 | NR | @West VirginiaW48-14 | Open date |
Others receiving votes: Memphis 88, Louisville 83, Virginia 63, South Florida 29, Maryland 17, USC 17, Auburn 12, UNLV 11, Navy 9, Mississippi State 9, Tulane 8, Washington 7, North Texas 7, TCU 6, Nebraska 4, Duke 4, Iowa 3, Houston 1
Dropped from rankings: USC 22, TCU 25